Luxury beachfront 4-bedroom condo, 11th floor
Description
This Beachfront Apartment/Condo offers 4 bedroom/2 baths, located on the 11th floor. With a living space of 1,800 sqft to enjoy. The condo is completely furnished with a modern style. The living area opens to a large balcony accordions sliding doors to open up the space and enjoy the amazing views of the Pacific Ocean and Coronado Island. For sleeping...
Sleeping arrangements
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Bedroom 3
1 Queen Bed
Bedroom 4
1 Queen Bed
Amenities
Beach Access
Ceiling Fan
Cooking BasicsPots, pans, oil, salt and pepper
Free Parking on Premises
Hot Tub
Ocean View
Pool
Private Patio/Balcony
Smart TV
WiFi
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 189 | 2 $ 189 | 3 $ 169 |
||||
4 $ 169 | 5 $ 169 | 6 $ 169 | 7 $ 169 1 | 8 $ 249 2 | 9 $ 249 2 | 10 $ 249 1 |
11 $ 169 1 | 12 $ 169 1 | 13 $ 169 1 | 14 $ 169 1 | 15 $ 249 2 | 16 $ 249 2 | 17 $ 249 1 |
18 $ 169 1 | 19 $ 169 1 | 20 $ 169 1 | 21 $ 169 1 | 22 $ 249 2 | 23 $ 249 2 | 24 $ 249 1 |
25 $ 169 1 | 26 $ 169 1 | 27 $ 349 2 | 28 $ 349 2 | 29 $ 349 2 | 30 $ 349 2 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 249 1 |
||||||
2 $ 169 1 | 3 $ 169 1 | 4 $ 169 1 | 5 $ 169 1 | 6 $ 249 2 | 7 $ 249 2 | 8 $ 249 1 |
9 $ 169 1 | 10 $ 169 1 | 11 $ 169 1 | 12 $ 169 1 | 13 $ 249 2 | 14 $ 249 2 | 15 $ 249 1 |
16 $ 169 1 | 17 $ 169 1 | 18 $ 169 1 | 19 $ 169 1 | 20 $ 249 2 | 21 $ 249 2 | 22 $ 249 1 |
23 $ 349 2 | 24 $ 349 2 | 25 $ 349 2 | 26 $ 349 2 | 27 $ 249 2 | 28 $ 249 2 | 29 $ 249 1 |
30 $ 349 2 | 31 $ 349 2 |
past
today
booked