Oceanfront excellence 2-bedroom, 5th floor
Description
This Oceanfront Apartment/Condo offers 2 bedroom/2 bath, located on the 5th floor. With a living space of 1,600 sqft to enjoy. The condo is completely furnished with a contemporary style. The living area opens to a large balcony with amazing views of the Pacific Ocean. For sleeping arrangements, the bedrooms the master bedroom has a comfortable king-size bed attached to...
Sleeping arrangements
Bedroom 1
1 King Bed
Bedroom 2
1 Queen Bed
1 Double
Amenities
Ceiling Fan
Cooking BasicsPots, pans, oil, salt and pepper
Dogs Welcomed
Free Parking on Premises
Hot Tub
Ocean View
Pool
Private Patio/Balcony
Smart TV
WiFi
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 119 |
||||||
2 $ 119 | 3 $ 119 | 4 $ 119 | 5 $ 119 | 6 $ 269 | 7 $ 269 | 8 $ 119 |
9 $ 119 | 10 $ 119 | 11 $ 119 | 12 $ 119 | 13 $ 269 | 14 $ 269 | 15 $ 119 |
16 $ 119 | 17 $ 119 | 18 $ 119 | 19 $ 119 | 20 $ 269 | 21 $ 269 | 22 $ 189 1 |
23 $ 279 2 | 24 $ 279 2 | 25 $ 279 2 | 26 $ 279 2 | 27 $ 189 2 | 28 $ 189 2 | 29 $ 189 1 |
30 $ 279 2 | 31 $ 279 2 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 279 2 | 2 $ 279 2 | 3 $ 189 2 | 4 $ 189 2 | 5 $ 189 1 |
||
6 $ 119 1 | 7 $ 119 1 | 8 $ 119 1 | 9 $ 119 1 | 10 $ 189 2 | 11 $ 189 2 | 12 $ 189 1 |
13 $ 119 1 | 14 $ 119 1 | 15 $ 119 1 | 16 $ 119 1 | 17 $ 189 2 | 18 $ 189 2 | 19 $ 189 1 |
20 $ 119 1 | 21 $ 119 1 | 22 $ 119 1 | 23 $ 119 1 | 24 $ 189 2 | 25 $ 189 2 | 26 $ 189 1 |
27 $ 119 1 | 28 $ 119 1 | 29 $ 119 1 | 30 $ 119 1 | 31 $ 189 2 |
past
today
booked