Oceanfront excellence 2-bedroom, 5th floor
Description
This Oceanfront Apartment/Condo offers 2 bedroom/2 bath, located on the 5th floor. With a living space of 1,600 sqft to enjoy. The condo is completely furnished with a contemporary style. The living area opens to a large balcony with amazing views of the Pacific Ocean. For sleeping arrangements, the bedrooms the master bedroom has a comfortable king-size bed attached to...
Sleeping arrangements
Bedroom 1
1 King Bed
Bedroom 2
1 Queen Bed
1 Double
Amenities
Ceiling Fan
Cooking BasicsPots, pans, oil, salt and pepper
Free Parking on Premises
Hot Tub
Ocean View
Pool
Private Patio/Balcony
Smart TV
WiFi
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 269 | 2 $ 269 | 3 $ 119 |
||||
4 $ 119 | 5 $ 119 | 6 $ 119 | 7 $ 119 1 | 8 $ 189 2 | 9 $ 189 2 | 10 $ 189 1 |
11 $ 119 1 | 12 $ 119 1 | 13 $ 119 1 | 14 $ 119 1 | 15 $ 189 2 | 16 $ 189 2 | 17 $ 189 1 |
18 $ 119 1 | 19 $ 119 1 | 20 $ 119 1 | 21 $ 119 1 | 22 $ 189 2 | 23 $ 189 2 | 24 $ 189 1 |
25 $ 119 1 | 26 $ 119 1 | 27 $ 279 2 | 28 $ 279 2 | 29 $ 279 2 | 30 $ 279 2 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 189 1 |
||||||
2 $ 119 1 | 3 $ 119 1 | 4 $ 119 1 | 5 $ 119 1 | 6 $ 189 2 | 7 $ 189 2 | 8 $ 189 1 |
9 $ 119 1 | 10 $ 119 1 | 11 $ 119 1 | 12 $ 119 1 | 13 $ 189 2 | 14 $ 189 2 | 15 $ 189 1 |
16 $ 119 1 | 17 $ 119 1 | 18 $ 119 1 | 19 $ 119 1 | 20 $ 189 2 | 21 $ 189 2 | 22 $ 189 1 |
23 $ 279 2 | 24 $ 279 2 | 25 $ 279 2 | 26 $ 279 2 | 27 $ 189 2 | 28 $ 189 2 | 29 $ 189 1 |
30 $ 279 2 | 31 $ 279 2 |
past
today
booked