Playa encanta beachfront 2-bedroom condo, 4th floor
Description
Welcome to your dream beachfront condo, where you can wake up every morning to the sound of the waves and breathtaking ocean views. This 2-bed/2-bath with 1,600sqft of living space. This unit offers the perfect combination of luxury and convenience, making it the ultimate retreat for beach lovers and vacationers. As you step inside, you’ll be greeted by a spacious...
Sleeping arrangements
Bedroom 1
Bedroom 2
Amenities
Beach Access
Ceiling Fan
Cooking BasicsPots, pans, oil, salt and pepper
Free Parking on Premises
Hot Tub
Ocean View
Pool
Private Patio/Balcony
Smart TV
WiFi
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 169 | 2 $ 169 | 3 $ 119 |
||||
4 $ 119 | 5 $ 119 | 6 $ 119 | 7 $ 119 2 | 8 $ 189 2 | 9 $ 189 2 | 10 $ 189 2 |
11 $ 119 2 | 12 $ 119 2 | 13 $ 119 2 | 14 $ 119 2 | 15 $ 189 2 | 16 $ 189 2 | 17 $ 189 2 |
18 $ 119 2 | 19 $ 119 2 | 20 $ 119 2 | 21 $ 119 2 | 22 $ 189 2 | 23 $ 189 2 | 24 $ 189 2 |
25 $ 119 2 | 26 $ 119 2 | 27 $ 279 2 | 28 $ 279 2 | 29 $ 279 2 | 30 $ 279 2 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 189 2 |
||||||
2 $ 119 2 | 3 $ 119 2 | 4 $ 119 2 | 5 $ 119 2 | 6 $ 189 2 | 7 $ 189 2 | 8 $ 189 2 |
9 $ 119 2 | 10 $ 119 2 | 11 $ 119 2 | 12 $ 119 2 | 13 $ 189 2 | 14 $ 189 2 | 15 $ 189 2 |
16 $ 119 2 | 17 $ 119 2 | 18 $ 119 2 | 19 $ 119 2 | 20 $ 189 2 | 21 $ 189 2 | 22 $ 189 2 |
23 $ 279 2 | 24 $ 279 2 | 25 $ 279 2 | 26 $ 279 2 | 27 $ 189 2 | 28 $ 189 2 | 29 $ 189 2 |
30 $ 279 2 | 31 $ 279 2 |
past
today
booked