Playa encanta beachfront 2-bedroom condo, 4th floor
Description
Welcome to your dream beachfront condo, where you can wake up every morning to the sound of the waves and breathtaking ocean views. This 2-bed/2-bath with 1,600sqft of living space. This unit offers the perfect combination of luxury and convenience, making it the ultimate retreat for beach lovers and vacationers. As you step inside, you’ll be greeted by a spacious...
Sleeping arrangements
Bedroom 1
Bedroom 2
Amenities
Beach Access
Ceiling Fan
Cooking BasicsPots, pans, oil, salt and pepper
Free Parking on Premises
Hot Tub
Ocean View
Pool
Private Patio/Balcony
Smart TV
WiFi
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 119 |
||||||
2 $ 119 | 3 $ 119 | 4 $ 119 | 5 $ 119 | 6 $ 169 | 7 $ 169 | 8 $ 119 |
9 $ 119 | 10 $ 119 | 11 $ 119 | 12 $ 119 | 13 $ 169 | 14 $ 169 | 15 $ 119 |
16 $ 119 | 17 $ 119 | 18 $ 119 | 19 $ 119 | 20 $ 169 | 21 $ 169 | 22 $ 189 2 |
23 $ 279 2 | 24 $ 279 2 | 25 $ 279 2 | 26 $ 279 2 | 27 $ 189 2 | 28 $ 189 2 | 29 $ 189 2 |
30 $ 279 2 | 31 $ 279 2 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 279 2 | 2 $ 279 2 | 3 $ 189 2 | 4 $ 189 2 | 5 $ 189 2 |
||
6 $ 119 2 | 7 $ 119 2 | 8 $ 119 2 | 9 $ 119 2 | 10 $ 189 2 | 11 $ 189 2 | 12 $ 189 2 |
13 $ 119 2 | 14 $ 119 2 | 15 $ 119 2 | 16 $ 119 2 | 17 $ 189 2 | 18 $ 189 2 | 19 $ 189 2 |
20 $ 119 2 | 21 $ 119 2 | 22 $ 119 2 | 23 $ 119 2 | 24 $ 189 2 | 25 $ 189 2 | 26 $ 189 2 |
27 $ 119 2 | 28 $ 119 2 | 29 $ 119 2 | 30 $ 119 2 | 31 $ 189 2 |
past
today
booked